-
{{ item.quantity }}
Size Chart (inch) | |||||
Size | Chest/Bust | Shoulder | Length | Height | Weight(lbs) |
130 | 25 | 12.9 | 20 | 3′ 6″ - 3′ 11″ | 24-30 |
140 | 26 | 13.3 | 21.5 | 3′ 8″ - 4′ 3″ | 33-44 |
XXS | 33 | 15.2 | 24.6 | 4′ 7″ - 4′ 11″ | 70-88 |
XS | 36 | 16 | 25.4 | 4′ 9″ - 5′ 1″ | 88-99 |
S | 38 | 16.8 | 26.1 | 5′ - 5′ 5″ | 99-110 |
M | 41 | 17.6 | 27.3 | 5′ 3″ - 5′ 6″ | 110-121 |
L | 43 | 18.3 | 28.5 | 5′ 3″ - 5’7″ | 121-132 |
XL | 45 | 19.1 | 29.6 | 5′ 4″ - 5’9″ | 132-143 |
2XL | 48 | 19.9 | 30.8 | 5′ 9″ - 5′ 11″ | 143-154 |
3XL | 50 | 20.7 | 31.6 | 6′ 0″ - 6′ 2″ | 154-170 |
4XL | 52 | 21.5 | 32.4 | 6′ 1″ - 6′ 4″ | 165-198 |
CUSTOMER SERVICE
{"en":"Support","fr":"Soutien"}Contact us
{"en":"Contact us","fr":"Contactez nous"}In Stock Out of stock
Regular price
{{ item.title}} | |
{{ getTextTransByKey('products.product.in_stock') }} {{ getTextTransByKey('products.product.out_of_stock') }} |
|
|
|
{{ getTextTransByKey('products.product.add_to_cart') }} {{ getTextTransByKey('products.product.sold_out') }} |